ILFL Results & League Tables

Premier Division:  League Table

SimpleGrid

Home Form

Away Form

PLD W D L GF GA GD PTS PLD W D L GF GA GD PTS
1 Stepney 12 10 2 0 47 13 34 32 12 11 0 1 49 12 37 33
2 Osmani 12 9 1 2 41 20 21 28 12 10 2 0 52 24 28 32
3 Mohammedan SC 12 8 2 2 37 15 22 26 12 8 2 2 37 18 19 26
4 Poplar 12 7 2 3 32 31 1 23 12 8 0 4 37 16 21 24
5 Newark 12 8 1 3 30 14 16 25 12 5 2 5 29 27 2 17
6 Berner 12 5 1 6 30 30 0 16 12 4 4 4 27 33 -6 16
7 Bromley 12 5 1 6 23 36 -13 16 12 3 4 5 22 23 -1 13
8 Beaumont 12 3 4 5 32 37 -5 13 12 4 2 6 21 33 -12 14
9 Elite 12 1 3 8 14 33 -19 6 12 7 0 5 33 37 -4 21
10 Shadwell 12 3 1 8 24 34 -10 10 12 4 3 5 20 28 -8 15
11 E Newark 12 2 2 8 20 31 -11 8 12 2 1 9 21 42 -21 7
12 Vallance 12 1 1 10 22 42 -20 4 12 3 0 9 19 38 -19 9
13 Clichy 12 1 0 11 19 52 -33 3 12 3 1 8 21 40 -19 10

Displaying 24 Fixtures For:  Mohammedan Sporting Club

Result Date Venue
Premier Division
Referee
W 15/09/2002 Shadwell 0 2 Mohammedan SC
W 22/09/2002 Berner 2 5 Mohammedan SC
W 29/09/2002 Mohammedan SC 8 1 E Newark
D 06/10/2002 Osmani 2 2 Mohammedan SC
W 20/10/2002 Poplar 1 6 Mohammedan SC
W 27/10/2002 Vallance 2 3 Mohammedan SC
W 10/11/2002 Mohammedan SC 3 1 Newark
W 17/11/2002 Mohammedan SC 2 1 Stepney
W 24/11/2002 Elite 1 2 Mohammedan SC
W 01/12/2002 Mohammedan SC 5 2 Clichy
D 08/12/2002 Beaumont 2 2 Mohammedan SC
W 15/12/2002 Bromley 1 7 Mohammedan SC
D 22/12/2002 Mohammedan SC 0 0 Shadwell
D 05/01/2003 Mohammedan SC 0 0 Berner
W 12/01/2003 E Newark 0 3 Mohammedan SC
L 26/01/2003 Mohammedan SC 3 5 Osmani
W 02/02/2003 Mohammedan SC 3 1 Poplar
W 09/02/2003 Mohammedan SC 7 0 Vallance
L 23/02/2003 Newark 5 1 Mohammedan SC
L 09/03/2003 Stepney 2 1 Mohammedan SC
L 16/03/2003 Mohammedan SC 1 2 Elite
W 23/03/2003 Clichy 0 3 Mohammedan SC
W 30/03/2003 Mohammedan SC 3 1 Beaumont
W 06/04/2003 Mohammedan SC 2 1 Bromley