ILFL Results & League Tables

Displaying 122 Fixtures For Referee:  Daniel Rowan

Date Venue
Open Age, Winter
Premier Division
03/11/2024 V3, 13:30 pm London Academics 3 2 Stepney
01/12/2024 SM, pm Lefke Turk Spor Kulubu London 3 6 Brick Lane
05/01/2025 V3, 13:30 pm Stepney 0 0 PYO
19/01/2025 V5, 13:30 pm Stepney 5 1 Burdett
09/02/2025 SM, pm ACE 11 3 Brick Lane
Date Venue
Open Age, Winter
First Division
10/11/2024 SM, pm Grante FC 6 2 Burdett Youth
02/02/2025 B1, 13:30 pm Barnardo 3 3 Bow
16/02/2025 B1, 13:30 pm Stepney Youth v Barnardo
Date Venue
Open Age, Winter
League Cup - Round 1
15/12/2024 B1, 13:30 pm Stepney Youth 2 3 Burdett
Date Venue
Open Age, Summer
Premier Division:  Sponsored by
09/06/2024 Pitch 1, 12:30 pm London Sportif 6 3 Baddoo FC
09/06/2024 Pitch 1, 1:45 pm Goal Force Academy 0 2 Shade FC
07/07/2024 Pitch 1, 12:30 pm Baddoo FC 3 2 Goal Force Academy
07/07/2024 Pitch 1, 1:45 pm ACE 3 0 Burdett
28/07/2024 Pitch 1, 10:00 am Baddoo FC 4 2 SP Utd
28/07/2024 Pitch 1, 11:15 am Goal Force Academy AW London Jaguars
Date Venue
Midweek Open Age, Summer
Super 7 - S8, Premier Division:  Sponsored by
12/08/2024 Pitch 1, 8:40 pm Crystal Palestine 3 0 Bromley 7's
12/08/2024 Pitch 1, 9:20 pm Galacticos 1 0 Azzurri FC
26/08/2024 Pitch 1, 8:00 pm Bromley 7's 0 3 Burdett
26/08/2024 Pitch 1, 8:40 pm Galacticos 2 1 Manor FC
26/08/2024 Pitch 1, 9:20 pm Azzurri FC 0 5 Crystal Palestine
23/09/2024 Pitch 1, 8:00 pm Galacticos 1 4 Crystal Palestine
23/09/2024 Pitch 1, 8:40 pm Burdett 7 1 Bromley 7's
23/09/2024 Pitch 1, 9:20 pm Manor FC 3 1 Azzurri FC
07/10/2024 Pitch 1, 8:00 pm Manor FC 1 2 Burdett
07/10/2024 Pitch 1, 8:40 pm Azzurri FC 2 2 Galacticos
07/10/2024 Pitch 1, 9:20 pm Bromley 7's 1 2 Crystal Palestine
09/12/2024 Pitch 1, 8:00 pm Burdett 3 3 Galacticos
09/12/2024 Pitch 1, 8:40 pm Crystal Palestine 5 1 Azzurri FC
09/12/2024 Pitch 1, 9:20 pm Manor FC 4 0 Bromley 7's
06/01/2025 Pitch 1, 8:00 pm Crystal Palestine 1 0 Manor FC
06/01/2025 Pitch 1, 8:40 pm Azzurri FC AW Burdett
Date Venue
Midweek Open Age, Summer
Super 7 - S8, First Division:  Sponsored by
19/08/2024 Pitch 1, 8:00 pm FNF FC 1 0 Vallance
19/08/2024 Pitch 1, 8:40 pm Shade FC 9 0 Al-Isharah
19/08/2024 Pitch 1, 9:20 pm Lancaster All Stars 0 4 Flair
14/10/2024 Pitch 1, 8:00 pm Shade FC 0 1 Flair
14/10/2024 Pitch 1, 8:40 pm FNF FC 0 1 Lancaster All Stars
14/10/2024 Pitch 1, 9:20 pm Stepney Youth 2 1 Vallance
28/10/2024 Pitch 2, 8:00 pm Stepney Youth 1 1 Shade FC
28/10/2024 Pitch 2, 8:40 pm Lancaster All Stars 5 1 Al-Isharah
28/10/2024 Pitch 2, 9:20 pm FNF FC 1 5 Flair
11/11/2024 Pitch 1, 8:00 pm Shade FC 2 1 Vallance
11/11/2024 Pitch 1, 8:40 pm Al-Isharah 1 11 Flair
11/11/2024 Pitch 1, 9:20 pm Stepney Youth 2 2 Lancaster All Stars
18/11/2024 Pitch 2, 8:00 pm FNF FC 4 0 Al-Isharah
18/11/2024 Pitch 2, 8:40 pm Flair 1 2 Stepney Youth
18/11/2024 Pitch 2, 9:20 pm Vallance 1 2 Lancaster All Stars
16/12/2024 Pitch 1, 8:00 pm Flair 0 1 Shade FC
16/12/2024 Pitch 1, 9:20 pm Lancaster All Stars 3 0 FNF FC
Date Venue
Midweek Open Age, Summer
Super 7 - S8, Second Division:  Sponsored by
02/09/2024 Pitch 2, 8:00 pm Athletico Bengal 0 2 Aberfeldy
02/09/2024 Pitch 2, 8:40 pm Shade Youth FC 0 2 Mathiura SC
02/09/2024 Pitch 2, 9:20 pm London Kings Utd 0 0 London Sportif
30/09/2024 Pitch 2, 8:00 pm London Kings Utd 2 2 Mathiura SC
30/09/2024 Pitch 2, 8:40 pm Shade Youth FC 3 3 Aberfeldy
30/09/2024 Pitch 2, 9:20 pm London Sportif 1 0 Bow
21/10/2024 Pitch 2, 8:00 pm Bow 5 0 Athletico Bengal
21/10/2024 Pitch 2, 8:40 pm London Sportif 2 0 Mathiura SC
21/10/2024 Pitch 2, 9:20 pm London Kings Utd 2 2 Aberfeldy
25/11/2024 Pitch 2, 8:00 pm Mathiura SC 0 1 Bow
25/11/2024 Pitch 2, 8:40 pm Shade Youth FC 5 0 Athletico Bengal
25/11/2024 Pitch 2, 9:20 pm London Sportif 0 2 Aberfeldy
02/12/2024 Pitch 2, 8:00 pm Bow 0 1 London Sportif
02/12/2024 Pitch 2, 8:40 pm Aberfeldy 0 5 Shade Youth FC
02/12/2024 Pitch 2, 9:20 pm Mathiura SC 0 0 London Kings Utd
16/12/2024 Pitch 1, 8:40 pm Shade Youth FC 2 2 London Sportif
06/01/2025 Pitch 1, 9:20 pm Shade Youth FC 1 1 Bow
Date Venue
Midweek Open Age, Summer
Super 7 - S8, League Cup - Group A:  Sponsored by
20/01/2025 Pitch 1, 8:00 pm Bow 0 0 Azzurri FC
20/01/2025 Pitch 1, 8:40 pm Azzurri FC 0 0 Lancaster All Stars
20/01/2025 Pitch 1, 9:20 pm Azzurri FC 0 3 Bromley 7's
Date Venue
Midweek Open Age, Summer
Super 7 - S8, League Cup - Group B:  Sponsored by
20/01/2025 Pitch 1, 8:20 pm Manor FC 1 1 Aberfeldy
20/01/2025 Pitch 1, 9:00 pm Aberfeldy 1 1 Crystal Palestine
20/01/2025 Pitch 1, 9:40 pm Aberfeldy 1 0 Burdett
Date Venue
Midweek Open Age, Summer
Super 7 - S8, League Cup - Group C:  Sponsored by
27/01/2025 Pitch 1, 8:00 pm Galacticos 0 0 Flair
27/01/2025 Pitch 1, 8:40 pm Flair 0 2 Stepney Youth
27/01/2025 Pitch 1, 9:20 pm Flair 0 1 Shade FC
Date Venue
Midweek Open Age, Summer
Super 7 - S8, League Cup - Group D:  Sponsored by
27/01/2025 Pitch 1, 8:20 pm FNF FC 0 0 Al-Isharah
27/01/2025 Pitch 1, 9:00 pm Al-Isharah 0 0 Mathiura SC
27/01/2025 Pitch 1, 9:40 pm Al-Isharah 0 1 London Sportif
Date Venue
Midweek Open Age, Summer
Super 7 - S8, League Cup - Preliminary Round:  Sponsored by
13/01/2025 Pitch 2, 8:00 pm Shade Youth FC 0 2 Aberfeldy
13/01/2025 Pitch 2, 8:40 pm Athletico Bengal 1 3 Mathiura SC
13/01/2025 Pitch 2, 9:20 pm Bow 1 0 London Kings Utd
Date Venue
Midweek Open Age, Summer
Super 7 - S8, League Cup - Quarter Final:  Sponsored by
03/02/2025 Pitch 1, 8:00 pm Bromley 7's 0 2 Aberfeldy
03/02/2025 Pitch 1, 8:40 pm Crystal Palestine 2 0 Lancaster All Stars
Date Venue
Midweek Open Age, Summer
Super 7 - S8, League Cup - Semi Final:  Sponsored by
03/02/2025 Pitch 1, 9:15 pm Aberfeldy 0 3 Shade FC
Date Venue
Midweek Vets 35+, Summer
TVL21, Premier Division
07/11/2024 Pitch 1, 8:00 pm Bromley Legends 2 3 Mohammedan Vets
07/11/2024 Pitch 1, 8:40 pm Wapping Vets 4 0 Beaumont Masters
07/11/2024 Pitch 1, 9:20 pm Camden Panthers Vets 2 3 Clapton All-Stars Vets
14/11/2024 Pitch 1, 8:00 pm Camden Panthers Vets 0 1 Bromley Legends
14/11/2024 Pitch 1, 8:40 pm Mohammedan Vets 0 3 Beaumont Masters
14/11/2024 Pitch 1, 9:20 pm Weavers Vets 2 1 Wapping Vets
28/11/2024 Pitch 1, 8:00 pm Clapton All-Stars Vets 4 0 Wapping Vets
28/11/2024 Pitch 1, 8:40 pm Camden Panthers Vets 3 4 Weavers Vets
28/11/2024 Pitch 1, 9:20 pm Bromley Legends 1 1 Beaumont Masters
12/12/2024 Pitch 1, 8:00 pm Mohammedan Vets 2 1 Wapping Vets
12/12/2024 Pitch 1, 8:40 pm Weavers Vets 1 2 Bromley Legends
12/12/2024 Pitch 1, 9:20 pm Beaumont Masters 2 1 Clapton All-Stars Vets
19/12/2024 Pitch 1, 8:00 pm Beaumont Masters 5 1 Weavers Vets
19/12/2024 Pitch 1, 8:40 pm Clapton All-Stars Vets 3 2 Mohammedan Vets
19/12/2024 Pitch 1, 9:20 pm Wapping Vets 5 3 Camden Panthers Vets
30/01/2025 Pitch 1, 8:00 pm Bromley Legends 1 4 Camden Panthers Vets
30/01/2025 Pitch 1, 8:40 pm Wapping Vets 3 1 Weavers Vets
30/01/2025 Pitch 1, 9:20 pm Beaumont Masters 5 0 Mohammedan Vets
06/02/2025 Pitch 1, 8:00 pm Weavers Vets 0 1 Mohammedan Vets
06/02/2025 Pitch 1, 8:40 pm Camden Panthers Vets 1 0 Beaumont Masters
06/02/2025 Pitch 1, 9:20 pm Clapton All-Stars Vets 3 4 Bromley Legends
Date Venue
Midweek Vets 35+, Summer
TVL21, First Division
05/12/2024 Pitch 1, 8:00 pm Clapton All-Stars Vets 'B' 1 5 Athletico Bengal Vets
05/12/2024 Pitch 1, 8:40 pm Pro Touch Camden Vets 1 1 SYA Vets
05/12/2024 Pitch 1, 9:20 pm Kentish Town Vets 4 0 Walthamstow Red Star Vets
Date Venue
Midweek Vets 35+, Summer
TVL21, Second Division
24/10/2024 Pitch 2, 8:00 pm Newham Vets 2 1 Shoreditch Vets 'B'
24/10/2024 Pitch 2, 8:40 pm Shabab Vets 1 0 Hawk & Eagle Vets
24/10/2024 Pitch 2, 9:20 pm Poplar Vets 1 3 Mohammedan Vets 'B'
13/02/2025 Pitch 2, 8:00 pm Newham Vets 2 0 Bow Vets
13/02/2025 Pitch 2, 8:40 pm Hawk & Eagle Vets 0 2 Shoreditch Vets 'B'
13/02/2025 Pitch 2, 9:20 pm Shabab Vets 6 0 Poplar Vets
Date Venue
Midweek Vets 35+, Summer
TVL21, Third Division
31/10/2024 Pitch 3, 8:00 pm FC Stroudley 1 1 Beaumont Masters 'B'
31/10/2024 Pitch 3, 8:40 pm Burdett Vets 5 3 ELS Vets
31/10/2024 Pitch 3, 9:20 pm Camden Panthers Vets 'B' 2 2 Docklands Vets
09/01/2025 Pitch 3, 8:00 pm G7 Vets 2 6 Docklands Vets
09/01/2025 Pitch 3, 8:40 pm Camden Panthers Vets 'B' 4 2 ELS Vets
09/01/2025 Pitch 3, 9:20 pm Burdett Vets 3 1 FC Stroudley
16/01/2025 Pitch 3, 8:00 pm Docklands Vets 3 0 Camden Panthers Vets 'B'
16/01/2025 Pitch 3, 8:40 pm Beaumont Masters 'B' 6 1 FC Stroudley
16/01/2025 Pitch 3, 9:20 pm ELS Vets 0 3 Burdett Vets