ILFL Results & League Tables

Displaying 39 Fixtures For Referee:  Catalin Popovici

Date Venue
Premier Division
26/09/2010 W1, pm BYM SA 0 3 Mohammedan SC
03/10/2010 B1, pm Shadwell 5 2 Island
03/10/2010 MG, am E7 7 1 Mohammedan SC
10/10/2010 B1, pm E7 1 4 Bromley
17/10/2010 B2, pm Bromley 0 1 Stepney
17/10/2010 B2, am Mohammedan SC 1 1 ACE
07/11/2010 B1, pm Shadwell 1 1 Mohammedan SC
07/11/2010 B1, am E7 0 3 ACE
14/11/2010 W1, pm Mohammedan SC 0 1 Bromley
14/11/2010 W1, am BYM SA 1 3 E7
21/11/2010 SM, pm E7 1 5 Newark
12/12/2010 B2, pm Newark 3 3 Beaumont
09/01/2011 MW, pm Island 1 3 Shadwell
09/01/2011 V4, am BYM SA 0 7 ACE
23/01/2011 B1, pm Stepney 0 0 Bromley
23/01/2011 B1, am ACE 1 0 Mohammedan SC
30/01/2011 B1, pm Mohammedan SC 0 3 Stepney
06/02/2011 B2, pm Bromley 1 2 Newark
06/02/2011 V8, am Stepney 6 0 Beaumont
13/02/2011 B2, pm E7 11 0 BYM SA
13/02/2011 V1, am Bromley 1 3 Mohammedan SC
27/02/2011 B1, pm Newark 4 3 E7
27/02/2011 V4, am Beaumont 3 2 Shadwell
06/03/2011 B1, pm Shadwell 2 1 E7
06/03/2011 V4, am BYM SA 0 7 Bromley
13/03/2011 V6, am E7 2 3 Stepney
20/03/2011 B2, pm Shadwell HW BYM SA
27/03/2011 B1, pm Mohammedan SC 2 2 E7
Date Venue
First Division
21/11/2010 MG, am West Ham 2 1 Bromley Juniors
28/11/2010 MW2, pm East One 1 6 Brick Lane
30/01/2011 V6, am West Ham 4 0 Samba
Date Venue
Second Division
19/09/2010 SM, pm Poplar 5 2 VSA
20/03/2011 MG, am Ace Atletico 2 1 Bow
Date Venue
League Cup - Round 1:  Sponsored by Top Gear & STIG Motors
24/10/2010 V8, pm Bethnal Green 1 5 Shadwell
24/10/2010 V8, am Island 2 0 Newham
Date Venue
League Cup - Round 2:  Sponsored by Top Gear & STIG Motors
12/12/2010 B2, am Shadwell HW BYM SA
Date Venue
League Cup - Quarter Final:  Sponsored by Top Gear & STIG Motors
16/01/2011 B1, pm Island 1 2 Mohammedan SC
16/01/2011 V6, am Poplar 5 2 E7
Date Venue
League Cup - Semi Final:  Sponsored by Top Gear & STIG Motors
20/02/2011 B2, pm Shadwell 2 3 Poplar