ILFL Results & League Tables

Displaying 31 Fixtures For:  

UK Bangladeshi Football Championship

Date Venue
UKBFC, Group A
Referee
29/04/2018 EM1, 10:00 am Hawk & Eagle 0 2 Soul Youth
29/04/2018 EM1, 1:20 pm Hawk & Eagle 7 0 Cambridge SC
29/04/2018 EM1, 10:50 am Real Aston Stallions 2 0 Cambridge SC
29/04/2018 EM1, 11:40 am Real Aston Stallions 1 0 Hawk & Eagle
29/04/2018 EM1, 12:30 pm Soul Youth 3 0 Cambridge SC
29/04/2018 EM1, 2:10 pm Soul Youth 0 0 Real Aston Stallions
Date Venue
UKBFC, Group B
Referee
29/04/2018 EM, 11:40 am Bromley 2 1 Northants Utd FC
29/04/2018 EM2, 1:20 pm Bromley 1 4 Westwood
29/04/2018 EM2, 10:00 am West End 1 1 Bromley
29/04/2018 EM2, 2:10 pm West End 1 1 Northants Utd FC
29/04/2018 EM2, 10:50 am Westwood 3 0 Northants Utd FC
29/04/2018 EM2, 12:30 pm Westwood 2 0 West End
Date Venue
UKBFC, Group C
Referee
29/04/2018 EM3, 11:40 am Newark 2 2 Sunderland Utd
29/04/2018 EM3, 2:10 pm Newark 1 0 Ipswich Utd FC
29/04/2018 EM3, 10:00 am Spartak Luton 2 0 Newark
29/04/2018 EM3, 12:30 pm Spartak Luton 6 0 Ipswich Utd FC
29/04/2018 EM3, 10:50 am Sunderland Utd 4 1 Ipswich Utd FC
29/04/2018 EM3, 1:20 pm Sunderland Utd 0 0 Spartak Luton
Date Venue
UKBFC, Group D
Referee
29/04/2018 EM4, 11:40 am Beaumont 3 0 Wixam Palace
29/04/2018 EM4, 2:10 pm Beaumont 4 1 BoroCity Academy
29/04/2018 EM4, 10:00 am Mohammedan SC 2 0 Beaumont
29/04/2018 EM4, 12:30 pm Mohammedan SC 2 0 BoroCity Academy
29/04/2018 EM4, 10:50 am Wixam Palace 2 0 BoroCity Academy
29/04/2018 EM4, 1:20 pm Wixam Palace 0 3 Mohammedan SC
Date Venue
Quarter Final
Referee
29/04/2018 EM4, 3:30 pm Mohammedan SC 0 (5) (3) 0 Sunderland Utd
29/04/2018 EM1, 3:30 pm Soul Youth 6 0 Bromley
29/04/2018 EM2, 3:30 pm Spartak Luton 0 (4) (2) 0 Beaumont
29/04/2018 EM3, 3:30 pm Westwood 3 0 Real Aston Stallions
Date Venue
Semi Final
Referee
29/04/2018 EM1, 4:50 pm Soul Youth 3 0 Spartak Luton
29/04/2018 EM2, 4:50 pm Westwood 0 (3) (5) 0 Mohammedan SC
Date Venue
Final
Referee
07/05/2018 NTHN1, 2:00 pm Soul Youth 2 5 Mohammedan SC