ILFL Results & League Tables

Premier Division:  League Table

SimpleGrid

Home Form

Away Form

PLD W D L GF GA GD PTS PLD W D L GF GA GD PTS
1 Mohammedan SC 9 6 2 1 48 13 35 20 9 7 1 1 25 11 14 22
2 Shadwell 9 7 1 1 28 7 21 22 9 6 2 1 30 15 15 20
3 Bromley 9 7 1 1 41 14 27 22 9 5 3 1 36 12 24 18
4 Stepney 9 5 2 2 19 11 8 17 9 3 2 4 11 14 -3 11
5 Newark 9 2 2 5 27 47 -20 8 9 5 1 3 20 23 -3 16
6 E7 9 3 2 4 23 26 -3 11 9 3 2 3 30 27 3 11
7 BYM SA 9 4 1 4 20 19 1 13 9 1 2 6 11 38 -27 5
8 Beaumont 9 3 1 5 19 24 -5 10 9 2 1 6 20 37 -17 7
9 Bromley 'B' 9 1 4 3 23 26 -3 7 9 1 0 8 11 49 -38 3
10 Westferry 9 2 0 7 15 23 -8 6 9 0 2 7 16 37 -21 2

Displaying 18 Fixtures For:  Bromley By Bow FC

Result Date Venue
Premier Division
Referee
W 27/09/2009 W1, am Bromley 3 0 BYM SA
W 04/10/2009 MG, pm Bromley 'B' 1 7 Bromley
W 11/10/2009 V8, pm Bromley 6 3 Beaumont
D 18/10/2009 B1, am Stepney 1 1 Bromley
W 08/11/2009 V8, pm Bromley 5 2 Newark
L 15/11/2009 V5, am Bromley 1 3 Mohammedan SC
L 22/11/2009 W1, pm Shadwell 3 0 Bromley
W 24/01/2010 W1, am Bromley 3 1 Stepney
D 07/02/2010 V8, pm Mohammedan SC 4 4 Bromley
D 14/02/2010 W1, am Bromley 2 2 Shadwell
D 21/02/2010 W1, am BYM SA 1 1 Bromley
W 07/03/2010 Bromley * 10 2 E7 *
W 07/03/2010 W1, am E7 * 2 9 Bromley *
W 21/03/2010 W1, am Bromley 6 0 Bromley 'B'
W 28/03/2010 B2, am Beaumont 0 4 Bromley
W 04/04/2010 SM, pm Newark 0 10 Bromley
W 11/04/2010 W1, am Bromley * 5 1 Westferry *
W 11/04/2010 Westferry * AW Bromley *